Technical Specification | Unit | MJ183 | MJ184 |
Min. sawing length | mm | 200 | 200 |
Sawing thickness | mm | 10-70 | 10-120 |
Main saw blade dia. | mm | ?305-?355 | ?355-?455 |
Main spindle dia. | mm | ?50.8 | ?50.8 |
Main spindle speed | r/min | 4200 | 2930 |
Main motor power | Kw | 7.5 | 11 |
Feeding motor power | Kw | 1.5 | 1.5 |
Feeding speed | m/min | 10-26 | 10-26 |
Overall dimensions | mm | 1856×1068×1314 | 2100×1716×1500 |
Net.weight |
kg |
1100 |
1800 |
Copyright © 2009-2010 工友集團版權(quán)所有