Working condition:
Ambient operation temperature: It may vary with the changing weather but never exceeding 40℃.
Altitude: Not more than 1000m
Rated Frequency:50Hz
Rated Voltage:380/220V
Operation Mode: Consecutive(S1)
Wiring:Y/△
Technical data
Type |
power (KW) |
Voltage (V) |
current (V) |
speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked-rotor torque/Rated torque | Locked current/Rated current | Maximal torque/Rated torque |
Synchronous speed 3000r/min 2pole | |||||||||
YS5612 | 0.09 | 380/220 | 0.33/0.57 | 2800 | 62 | 0.68 | 2.3 | 6.0 | 2.3 |
YS5622 | 0.12 | 380/220 | 0.39/0.67 | 2800 | 67 | 0.71 | 2.3 | 6.0 | |
YS6312 | 0.18 | 380/220 | 0.59/1.02 | 2800 | 69 | 0.75 | 2.3 | 6.0 | |
YS6322 | 0.25 | 380/220 | 0.7/1.21 | 2800 | 72 | 0.78 | 2.3 | 6.0 | |
YS7112 | 0.37 | 380/220 | 0.96/1.66 | 2800 | 73.5 | 0.80 | 2.3 | 6.0 | |
YS7122 | 0.55 | 380/220 | 1.35/2.34 | 2800 | 75.5 | 0.82 | 2.3 | 6.0 | |
YS8012 | 0.75 | 380/220 | 1.75/3.04 | 2800 | 76.5 | 0.85 | 2.2 | 6.0 | |
YS8022 | 1.1 | 380/220 | 2.55/4.42 | 2800 | 77 | 0.85 | 2.2 | 7.0 | |
YS90S-2 | 1.5 | 380/220 | 3.44/5.95 | 2800 | 78 | 0.85 | 2.2 | 7.0 | |
YS90L-2 | 2.2 | 380/220 | 4.83/8.36 | 2800 | 80.5 | 0.86 | 2.0 | 7.0 | |
Synchronous speed 1500r/min 4pole | |||||||||
YS5614 | 0.06 | 380/220 | 0.29/0.49 | 1400 | 56 | 0.58 | 2.4 | 6.0 | 2.4 |
YS5624 | 0.09 | 380/220 | 0.39/0.67 | 1400 | 58 | 0.61 | 2.4 | 6.0 | |
YS6314 | 0.12 | 380/220 | 0.44/0.76 | 1400 | 60 | 0.63 | 2.4 | 6.0 | |
YS6324 | 0.18 | 380/220 | 0.6/1.04 | 1400 | 64 | 0.66 | 2.4 | 6.0 | |
YS7114 | 0.25 | 380/220 | 0.83/1.44 | 1400 | 67 | 0.68 | 2.4 | 6.0 | |
YS7124 | 0.37 | 380/220 | 1.12/1.95 | 1400 | 69.5 | 0.72 | 2.4 | 6.0 | |
YS8014 | 0.55 | 380/220 | 1.56/2.7 | 1400 | 73.5 | 0.73 | 2.4 | 6.0 | |
YS8024 | 0.75 | 380/220 | 2.01/3.49 | 1400 | 75.5 | 0.75 | 2.3 | 6.0 | |
YS90S-4 | 1.1 | 380/220 | 2.75/4.76 | 1400 | 78 | 0.78 | 2.3 | 6.5 | |
YS90L-4 | 1.5 | 380/220 | 3.65/6.32 | 1400 | 79 | 0.79 | 2.3 | 6.5 |
Copyright © 2009-2010 工友集團版權所有